Analysis of investments and management of portfolios / (Record no. 758)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00753nam a22002417a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20221117092006.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221117r20162012ii a|||| b||| 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131518748 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | CL.UB |
| Modifying agency | CL.UB |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332.6 |
| Item number | REA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Brown, Frank K. |
| 245 14 - TITLE STATEMENT | |
| Title | Analysis of investments and management of portfolios / |
| Statement of responsibility, etc. | by Frank K. Reilly and Keith C. Brown. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 10th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | Cengage, |
| Date of publication, distribution, etc. | c2012 [Reprinted 2016]. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | XXVI, 1022 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibliographical references and index. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Portfolio management |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Investments |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Investment analysis |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Brown, Keith C. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Suppress in OPAC | 0 |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent location | Current location | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Date due | Department / Collection |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, University of Barishal | Central Library, University of Barishal | Shelve No 13 | 17/11/2022 | 5 | 332.6 REA | 9798 | 16/04/2025 | 20/11/2024 | 17/11/2022 | Book | ||||||
| Dewey Decimal Classification | Central Library, University of Barishal | Central Library, University of Barishal | Shelve No 13 | 17/11/2022 | 3 | 332.6 REA | 9799 | 28/11/2024 | 28/11/2024 | 17/11/2022 | Book | 13/12/2024 | |||||
| Dewey Decimal Classification | Central Library, University of Barishal | Central Library, University of Barishal | Shelve No 13 | 17/11/2022 | 8 | 332.6 REA | 12014 | 23/04/2025 | 13/03/2025 | 17/11/2022 | Book | Department of Management Studies | |||||
| Dewey Decimal Classification | Central Library, University of Barishal | Central Library, University of Barishal | Shelve No 13 | 17/11/2022 | 4 | 332.6 REA | 5544 | 29/04/2025 | 19/11/2024 | 17/11/2022 | Book | Department of Accounting and Information Systems | |||||
| Dewey Decimal Classification | Central Library, University of Barishal | Central Library, University of Barishal | Shelve No 13 | 17/11/2022 | 4 | 332.6 REA | 12013 | 01/07/2025 | 19/11/2024 | 17/11/2022 | Book | Department of Management Studies | |||||
| Dewey Decimal Classification | Central Library, University of Barishal | Central Library, University of Barishal | Shelve No 13 | 17/11/2022 | 332.6 REA | 5546 | 17/11/2022 | 17/11/2022 | Book | Department of Accounting and Information Systems | |||||||
| Dewey Decimal Classification | Central Library, University of Barishal | Central Library, University of Barishal | Shelve No 13 | 17/11/2022 | 4 | 332.6 REA | 8298 | 18/11/2024 | 18/11/2024 | 17/11/2022 | Book | 03/12/2024 | |||||
| Dewey Decimal Classification | Central Library, University of Barishal | Central Library, University of Barishal | Shelve No 13 | 17/11/2022 | 4 | 332.6 REA | 5545 | 17/04/2025 | 10/02/2025 | 17/11/2022 | Book | Department of Accounting and Information Systems |
