Statistical techniques in business & economics / by Douglas A. Lind; William G. Marchal and Samuel A. Wathen.
Material type:
- 9789352605545
- 9352605543
- 9780070667075
- 0070667071
- 519.5 LIS
Item type | Current library | Collection | Shelving location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Book | Central Library, University of Barishal | Department of Accounting and Information Systems | Shelve No 27 | 519.5 LIS (Browse shelf(Opens below)) | Available | 11700 | |
Book | Central Library, University of Barishal | Department of Accounting and Information Systems | Shelve No 27 | 519.5 LIS (Browse shelf(Opens below)) | Checked out | 21/01/2025 | 11699 |
Book | Central Library, University of Barishal | Department of Accounting and Information Systems | Shelve No 27 | 519.5 LIS (Browse shelf(Opens below)) | Checked out | 03/02/2025 | 11697 |
Book | Central Library, University of Barishal | Department of Accounting and Information Systems | Shelve No 27 | 519.5 LIS (Browse shelf(Opens below)) | Checked out | 21/01/2025 | 11698 |
Book | Central Library, University of Barishal | Shelve No 27 | 519.5 LIS (Browse shelf(Opens below)) | Checked out | 28/01/2025 | 7756 | |
Book | Central Library, University of Barishal | Department of Marketing | Shelve No 27 | 519.5 LIS (Browse shelf(Opens below)) | Available | 5975 |
Includes index.
There are no comments on this title.