Elementary statistics : a step by step approach / by Allan G. Bluman.
Material type:
- text
- unmediated
- volume
- 9780073534985
- 0073534986
- 519.5 BLE
Item type | Current library | Collection | Shelving location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Book | Central Library, University of Barishal | Department of Statistics | Shelve No 27 | 519.5 BLE (Browse shelf(Opens below)) | Available | 13281 | |
Book | Central Library, University of Barishal | Department of Statistics | Shelve No 27 | 519.5 BLE (Browse shelf(Opens below)) | Available | 13284 | |
Book | Central Library, University of Barishal | Department of Statistics | Shelve No 27 | 519.5 BLE (Browse shelf(Opens below)) | Available | 13282 | |
Book | Central Library, University of Barishal | Department of Statistics | Shelve No 27 | 519.5 BLE (Browse shelf(Opens below)) | Available | 13285 | |
Book | Central Library, University of Barishal | Department of Statistics | Shelve No 27 | 519.5 BLE (Browse shelf(Opens below)) | Available | 13283 |
Includes index.
There are no comments on this title.