Statistics for Management / by Richard I. Levin …[et. al].
Material type:
TextPublication details: New Delhi : Pearson, c2017.Edition: 8th edDescription: xiv, 984 p. : ill. ; 25 cmISBN: - 9788177585841
- 9789332581180
- 519.5 STA
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Book | Central Library, University of Barishal | Department of Management Studies | Shelve No 27 | 519.5 STA (Browse shelf(Opens below)) | Available | 14104 | ||||||||||||
| Book | Central Library, University of Barishal | Department of Marketing | Shelve No 27 | 519.5 STA 2025 (Browse shelf(Opens below)) | Available | 18979 | ||||||||||||
| Book | Central Library, University of Barishal | Department of Marketing | Shelve No 27 | 519.5 STA 2025 (Browse shelf(Opens below)) | Available | 18980 | ||||||||||||
| Book | Central Library, University of Barishal | Shelve No 27 | 519.5 STA (Browse shelf(Opens below)) | Available | 9829 | |||||||||||||
| Book | Central Library, University of Barishal | Shelve No 27 | 658.562 LES (Browse shelf(Opens below)) | Available | 9832 | |||||||||||||
| Book | Central Library, University of Barishal | Shelve No 46 | 658.562 LES (Browse shelf(Opens below)) | Available | 9830 | |||||||||||||
| Book | Central Library, University of Barishal | Shelve No 46 | 658.562 LES (Browse shelf(Opens below)) | Available | 9831 | |||||||||||||
| Book | Central Library, University of Barishal | Shelve No 46 | 658.562 LES (Browse shelf(Opens below)) | Available | 9833 | |||||||||||||
| Book | Central Library, University of Barishal | Shelve No 46 | 658.562 LES (Browse shelf(Opens below)) | Available | 7727 | |||||||||||||
| Book | Central Library, University of Barishal | Department of Accounting and Information Systems | Shelve No 46 | 658.562 LES (Browse shelf(Opens below)) | Available | 2114 | ||||||||||||
| Book | Central Library, University of Barishal | Department of Accounting and Information Systems | Shelve No 46 | 658.562 LES (Browse shelf(Opens below)) | Available | 5195 |
Browsing Central Library, University of Barishal shelves,Shelving location: Shelve No 27,Collection: Department of Marketing Close shelf browser (Hides shelf browser)
| 519.5 LIS Statistical techniques in business & economics / | 519.5 NES Statistics for business and economics / | 519.5 STA 2025 Statistics for Management / | 519.5 STA 2025 Statistics for Management / | 658.562 CHT 2025 Total Quality Management /by |
Includes bibliographical references and index.
There are no comments on this title.
Log in to your account to post a comment.
