Business statistics / by S P Gupta and M P Gupta.
Material type:
TextPublication details: New Delhi : Sultan chand & sons, c2002.Edition: 9th edDescription: 802 p. : ill. ; 18 cmISBN: - 8170148766
- 519.5 23 GUB
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Book | Central Library, University of Barishal | Department of Accounting and Information Systems | Shelve No 27 | 519.5 GUB (Browse shelf(Opens below)) | Available | 2230 | ||||||||||||
| Book | Central Library, University of Barishal | Department of Sociology | Shelve No 27 | 519.5 GUB (Browse shelf(Opens below)) | Available | 1164 | ||||||||||||
| Book | Central Library, University of Barishal | Shelve No 27 | 519.5 GUB (Browse shelf(Opens below)) | Available | 3995 | |||||||||||||
| Book | Central Library, University of Barishal | Shelve No 27 | 519.5 GUB (Browse shelf(Opens below)) | Available | 586 | |||||||||||||
| Book | Central Library, University of Barishal | Department of Accounting and Information Systems | Shelve No 27 | 519.5 GUB (Browse shelf(Opens below)) | Available | 2232 | ||||||||||||
| Book | Central Library, University of Barishal | Department of Accounting and Information Systems | Shelve No 27 | 519.5 GUB (Browse shelf(Opens below)) | Available | 2233 |
Includes bibliography.
There are no comments on this title.
Log in to your account to post a comment.
