000 | 00831nam a22002537a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20221109121134.0 | ||
008 | 221109s2009 |||a|||| |||| 001 0 eng d | ||
020 | _a9781412965569 | ||
020 | _a9781412965576 | ||
040 |
_aCL.UB _cCL.UB _dCL.UB |
||
082 | 0 | 0 |
_a300.72 _223 _bCRR |
100 | 1 | _a Creswell, John W. | |
245 | 1 | 0 |
_aResearch Design : _bqualitative, quantitative, and mixed methods approaches / _cby John W Creswell. |
250 | _a3rd ed. | ||
260 |
_aNew Delhi : _bSage, _cc2009. |
||
300 |
_axxix,260p. : _bill. ; _c24 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
650 | _aSocial sciences--Research--Methodology. | ||
650 | _aSocial sciences--Statistical methods | ||
650 | _aSocial service--Research--Methodology | ||
942 |
_2ddc _cBK _n0 |
||
999 |
_c118 _d118 |