| 000 | 00802nam a22002657a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20221124111923.0 | ||
| 008 | 221124r20142018ii a 001 0 engd | ||
| 020 | _a9789353502515 | ||
| 040 |
_aDLC _beng _eCL.UB _cDLC _dCL.UB |
||
| 082 |
_a519 _bANS _222 |
||
| 100 | 1 | _aAnderson, David R. | |
| 245 | 1 | 0 |
_aStatistics for business & economics / _c by David R. Anderson, Dennis J. Sweeney, Thomas A. Williams, Camm, Jeffrey d. and Cochran, James j. |
| 250 | _a13th ed. | ||
| 260 |
_aIndia _bCengage _cc2018. |
||
| 300 |
_axxvii, 1092p. _bill. ; _c26 cm. |
||
| 500 | _aIncludes Index | ||
| 650 | _aBusiness | ||
| 700 | _aWilliams, Thomas A. | ||
| 700 | _aSweeney, Dennis J. | ||
| 700 | _a Jeffrey d, Camm,. | ||
| 700 | _a, James j, Cochran. | ||
| 942 | _cBK | ||
| 999 |
_c1297 _d1297 |
||