000 | 00840nam a22002897a 4500 | ||
---|---|---|---|
005 | 20221124113548.0 | ||
008 | 221124r20162013 a|||| b||| 001 0 eng d | ||
020 | _a9788131774502 | ||
040 |
_cCL.UB _dCL.UB |
||
082 |
_a519 _bSTA |
||
100 | _a. Levin, Richard I. | ||
245 | 1 | 4 |
_aStatistics For Management / _cby Richard I. Levin ... [et al.]. |
250 | _a7th ed. | ||
260 |
_aIndia : _bPearson, _cc 2013 [Impression 2016]. |
||
300 |
_axvi, 999 p. : _bill. ; _c23 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
650 | 4 | _aManagement | |
650 | 4 | _aSocial sciences | |
650 | 4 | _aStatistics. | |
650 | 4 | _xStatistical methods. | |
650 | 4 | _xStatistical methods. | |
700 | _aRubin, David S. | ||
700 | _aRastogi, Sanjay. | ||
700 | _aSiddiqui, Masood H. | ||
942 | _cBK | ||
999 |
_c1303 _d1303 |