| 000 | 00704nam a22002417a 4500 | ||
|---|---|---|---|
| 005 | 20221126180020.0 | ||
| 008 | 221126m19949999enka b 001 0 eng | ||
| 020 | _a0340614307 | ||
| 020 | _a047023380X | ||
| 040 |
_aDLC _cDLC _dCL.UB |
||
| 082 | 0 | 0 |
_a519.5 _bSTK |
| 100 | 1 | _astuart, Alan. | |
| 245 | 1 | 0 |
_aKendall's advanced theory of statistics / _cby Alan, Stuart and j. and Keith, Ord. |
| 250 | _a6th ed. | ||
| 260 |
_aNew York : _bHalsted Press, _cc1994. |
||
| 300 |
_axix, 676 p : _bill. ; _c26 cm. |
||
| 504 | _aIncludes bibliographical references and indexes. | ||
| 505 | _av. 1-- | ||
| 650 | 0 | _aMathematical statistics. | |
| 700 | 1 | _aOrd, Keith. | |
| 942 | _cBK | ||
| 999 |
_c1503 _d1503 |
||