000 | 00913nam a22003137a 4500 | ||
---|---|---|---|
005 | 20221129154328.0 | ||
008 | 221129r20132010ii a|||| |||| 001 0 eng d | ||
020 | _a9788131517154 | ||
020 | _a8131517152 | ||
040 |
_cCL.UB _dCL.UB |
||
082 |
_a535.84 _bLAS |
||
245 | 1 | 4 |
_aSpectroscopy / _cby Gary M. Lampman ... [et al.]. |
250 | _a4th ed. | ||
260 |
_aNew Delhi : _bCengage Learning, _cc2010 [Reprinted 2013]. |
||
300 |
_axv, 647 p. : _bill. ; _c25 cm. |
||
504 | _aIncludes index. | ||
650 | 0 | _aSpectrum analysis. | |
650 | 0 | _aOrganic compounds | |
650 | 0 | _aNuclear magnetic resonance spectroscopy. | |
650 | 0 | _aUltraviolet spectroscopy. | |
650 | 0 | _aChemistry, Organic. | |
650 | 0 | _xAnalysis. | |
700 | 1 | _aLampman, Gary M. | |
700 | 1 | _aPavia, Donald L. | |
700 | 1 | _aKriz, Geoge S. | |
700 | 1 | _aVyvyan, James R. | |
942 |
_cBK _n0 _2ddc |
||
999 |
_c1862 _d1862 |