000 | 00811nam a22003137a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20221204111700.0 | ||
008 | 221204s2013 ii a|||| |||| 001 0 eng d | ||
020 | _a9789332549609 | ||
040 |
_aCL,UB _beng _cCL,UB _dCL,UB |
||
041 | _aeng | ||
082 |
_a658.40355 _223 _bHAB |
||
100 | _aHanke, John E. | ||
100 | _9176449 | ||
245 |
_aBusiness forecasting / _cby John E. Hanke , Dean W. Wichern |
||
250 | _a8th ed. | ||
260 |
_aNew Delhi : _bPearson; _cc2013. |
||
300 |
_axv, 535 p. : _bill. ; _c26 cm |
||
500 | _aIncludes index | ||
590 | _anawsin | ||
650 | _a Business forecasting. | ||
650 | _aManagement. | ||
650 | _9172631 | ||
650 | _9172842 | ||
700 | _aWichern, Dean W. | ||
700 | _9176450 | ||
942 |
_2ddc _cBK _n0 |
||
999 |
_c2294 _d2294 |