000 | 01279nam a22003857a 4500 | ||
---|---|---|---|
005 | 20221204132104.0 | ||
008 | 221204s2012 enk b 001 0 eng | ||
020 | _a9781259097126 | ||
040 |
_aCL.UB _cCL.UB _dCL.UB |
||
082 | 0 | 0 |
_a658.1511 _223 _bMEM |
100 | 1 | _aMerchant, Kenneth A. | |
245 | 1 | 0 |
_aManagerial Accounting : _bText and Cases / _cby David F. Anthony & David F. Hawkins. |
250 | _a13th ed. | ||
260 |
_aNew Delhi ; _bMcGraw Hill Pub, _cc2013. |
||
300 |
_axvi, 911 p. ; _c25 cm. _bill, ; |
||
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | _aIndustrial management. | |
650 | 0 | _aCost control. | |
650 | 0 | _aManagerial accounting. | |
650 | 0 | _aPerformance | |
650 | 0 | _aIndustrial management | |
650 | 0 | _aCost control | |
650 | 0 | _aManagerial accounting | |
650 | 0 | _xMeasurement. | |
650 | 0 | _vCase studies. | |
650 | 0 | _vCase studies. | |
650 | 0 | _vCase studies. | |
700 | _aMerchant, Kenneth A. | ||
700 | _a Anthony, David F. | ||
700 | _a Hawkins, David F. | ||
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _n0 _cBK |
||
999 |
_c2329 _d2329 |