000 | 00743nam a22002297a 4500 | ||
---|---|---|---|
005 | 20221205153047.0 | ||
008 | 221205s2015 ii a b b001 0 1ng eng d | ||
020 | _a9789351341598 | ||
040 |
_aDLC _beng _cDLC _eCL.UB _dCL.UB |
||
082 | 0 | 0 |
_a658.401 _223 _bKUB |
100 | _aKuruganti, Sandhaya | ||
245 | 0 | 0 |
_aBusiness Analytics : _cby Sandhya Kuruganti & Handol Basu. _bapplications To Consumer Marketing / |
260 |
_aNew Delhi : _bMcGraw Hill, _cc2015. |
||
300 |
_a716 p. : _bill. ; _c25 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | _aBusiness intelligence. | |
650 | 0 | _aElectronic commerce. | |
650 | 0 | _aCyberspace | |
700 | 0 | _aBasu, Hindol. | |
942 |
_2ddc _n0 _cBK |
||
999 |
_c2432 _d2432 |