000 | 00738nam a2200241 4500 | ||
---|---|---|---|
005 | 20240303143350.0 | ||
008 | 240303b |||||||| |||| 00| 0 eng d | ||
020 | _a9789354642296 | ||
040 |
_cCL.UB _dCL.UB |
||
082 |
_a543.5 _bSPE |
||
245 |
_aSpectrometric identification of organic compounds / _cRobert M. Silverstein ...[et al.]. |
||
250 | _a8th ed. | ||
260 |
_aNew Delhi . _bWiley, _c2022. |
||
300 |
_aviii , 509 p. : _bill. ; _c28 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
650 | _a\Spectrum analysis . | ||
700 | _aSilverstein, Robert M. | ||
700 | _aWebster, Francis X. | ||
700 | _aKiemle , David J. | ||
700 | _aBryce, David L. | ||
942 |
_2ddc _n0 _cBK |
||
999 |
_c4686 _d4686 |