| 000 | 00804nam a2200253 4500 | ||
|---|---|---|---|
| 005 | 20241125110636.0 | ||
| 008 | 241125b2011 |||a|||| |||| 001 0beng d | ||
| 020 | _a9780262015073 | ||
| 040 |
_cCL.UB _dCL.UB |
||
| 082 |
_a330.0151 _bHOM |
||
| 100 | _a Hoy , Michael. | ||
| 245 |
_aMathematics for economics / _cby Michael Hoy , John Livernois ,Chris McKenna , Ray Pees , Thanasis , Stengos . |
||
| 250 | _a3rd ed. | ||
| 260 |
_aMIT Press : _bCambridge Massachusetts ; _cc2011. |
||
| 300 |
_axi, 958 p . : _bill. ; _c28cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | _aMathematical economics. | ||
| 700 | _aLivernois, John. | ||
| 700 | _aMcKenna, Chris. | ||
| 700 | _aPees, Ray. | ||
| 700 | _aStengos , Thanasis . | ||
| 942 |
_2ddc _n0 _cBK |
||
| 999 |
_c4847 _d4847 |
||