000 | 03923cam a22004337i 4500 | ||
---|---|---|---|
001 | 19170292 | ||
005 | 20241125145445.0 | ||
008 | 160709s2013 ne a b 001 0 eng d | ||
010 | _a 2015431632 | ||
020 | _a0124081290 | ||
020 | _a9780124081291 | ||
035 | _a(OCoLC)ocn828670760 | ||
040 |
_aYDXCP _beng _cYDXCP _erda _dBTCTA _dFTU _dOCLCO _dIXA _dOCLCQ _dUWW _dCDX _dOCLCA _dOCLCF _dMUU _dN5L _dOCLCQ _dDLC |
||
042 | _alccopycat | ||
043 | _aa-bg--- | ||
050 | 0 | 0 |
_aTD194.68.B3 _bM66 2013 |
082 | 0 | 4 |
_a333.71 _223 _bMOE |
100 | 1 |
_aMomtaz, Salim, _eauthor. |
|
100 | 1 | _d1959- | |
245 | 1 | 0 |
_aEvaluating environmental and social impact assessment in developing countries / _cSalim Momtaz, S.M. Zobaidul Kabir. |
260 |
_aNew York: _bElsevier _c2013 |
||
264 | 1 |
_aAmsterdam ; _aWaltham, MA : _bElsevier, _c2013. |
|
300 |
_axxiv, 199 pages : _billustrations ; _c25 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aIntroduction -- Evaluating the effectiveness of environmental impact assessment system in developing countries: the need for an integrated holistic approach -- Institutional framework of the environmental impact assessment system -- The quality of environmental impact statements -- Evaluating social impact assessment -- Evaluating community participation in environmental impact assessment -- Implementation of mitigation measures: EIA practice at post-EIS stage -- Evaluating environmental and social impact assesment: framework for effective EIA system. | |
520 | _aEvaluating Environmental and Social Impact Assessment in Developing Countries is a valuable reference book for practitioners and researchers conducting research in and developing studies on environmental science and management and environmental and social impact assessment. The book's authors have developed and tested a new framework to evaluate environmental impact assessment (EIA) systems that may be adopted by most developing countries with EIA experience. Application of this framework will help determine if the EIA is achieving its intended goal of sustainable development in these countries. It also explains the reasons behind the strengths and weaknesses from which the development practitioners and international development partners can take lessons. This book will help the reader answer such questions as "What are the best forms of public participation?" and "How do we measure contributions to EIA procedure?" since it is based on direct experiences from a developing country that is struggling with many of these issues. Evaluating Environmental and Social Impact Assessment in Developing Countries provides further understanding of appropriate tools to evaluate environmental and social impacts of development initiatives especially in developing countries. - Demonstrates the development of an integrated holistic method that presents new research in the field - Offers a thorough analytical assessment of an EIA system in a developing country - Presents valuable insights into how developing countries are coping with the new phenomenon of public participation and involvement in environmental decision making and what methods and techniques have been successful - Includes a chapter on social impact assessment in developing countries with special focus on Bangladesh, providing valuable information applicable to developing countries. | ||
650 | 0 | _aEnvironmental impact analysis | |
650 | 0 | _zBangladesh. | |
700 | 1 | _aKabir, S. M. Zobaidul, | |
700 | 1 | _eauthor. | |
856 | 4 | 2 |
_3Publisher description _uhttps://www.loc.gov/catdir/enhancements/fy1617/2015431632-d.html |
906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2ddc _n0 _cBK |
||
999 |
_c4852 _d4852 |