Analysis of investments and management of portfolios / by Frank K. Reilly and Keith C. Brown.
Material type:
- 9788131518748
- 332.6 REA
Item type | Current library | Collection | Shelving location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Book | Central Library, University of Barishal | Shelve No 13 | 332.6 REA (Browse shelf(Opens below)) | Available | 9798 | ||
Book | Central Library, University of Barishal | Shelve No 13 | 332.6 REA (Browse shelf(Opens below)) | Checked out | 13/12/2024 | 9799 | |
Book | Central Library, University of Barishal | Department of Management Studies | Shelve No 13 | 332.6 REA (Browse shelf(Opens below)) | Available | 12014 | |
Book | Central Library, University of Barishal | Department of Accounting and Information Systems | Shelve No 13 | 332.6 REA (Browse shelf(Opens below)) | Checked out | 04/12/2024 | 5544 |
Book | Central Library, University of Barishal | Department of Management Studies | Shelve No 13 | 332.6 REA (Browse shelf(Opens below)) | Checked out | 04/12/2024 | 12013 |
Book | Central Library, University of Barishal | Department of Accounting and Information Systems | Shelve No 13 | 332.6 REA (Browse shelf(Opens below)) | Available | 5546 | |
Book | Central Library, University of Barishal | Shelve No 13 | 332.6 REA (Browse shelf(Opens below)) | Checked out | 03/12/2024 | 8298 | |
Book | Central Library, University of Barishal | Department of Accounting and Information Systems | Shelve No 13 | 332.6 REA (Browse shelf(Opens below)) | Available | 5545 |
Browsing Central Library, University of Barishal shelves, Shelving location: Shelve No 13, Collection: Department of Management Studies Close shelf browser (Hides shelf browser)
Includes bibliographical references and index.
There are no comments on this title.